A* Model Answers to 25 Mark Essays
See what full marks looks like • Written by a Cambridge Economics Grad turned full-time tutor • Free.
| Year | Paper 1Markets & business behaviour | Paper 2The national & global economy | Paper 3Microeconomics & macroeconomics |
|---|---|---|---|
| 2025GB ↗ | In productionQP ↗MS ↗ER ↗ | In productionQP ↗MS ↗ER ↗ | In productionQP ↗MS ↗ER ↗ |
| 2024GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| 2023GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| 2022GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| Autumn 2021GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| Autumn 2020GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| 2019GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| 2018GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| 2017GB ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ | Answers ↓QP ↗MS ↗ER ↗ |
| Specimen | Answers ↓ | Answers ↓ | Answers ↓ |
| Year | Paper 1Markets & market failure | Paper 2National & international economy | Paper 3Economic principles & issues |
|---|---|---|---|
| 2025GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2024GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ |
| 2023GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2022GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| Autumn 2021GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| Autumn 2020GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2019GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2018GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2017GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| Specimen |
| Year | Paper 1Microeconomics | Paper 2Macroeconomics | Paper 3Themes in economics |
|---|---|---|---|
| 2025GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2024GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2023GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2022GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| Autumn 2021GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| Autumn 2020GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| 2019GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2018GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2017GB ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ | QP ↗MS ↗ER ↗ |
| Specimen |
| Year | Paper 1Introduction to markets & market failure | Paper 2The UK economy: performance & policies |
|---|---|---|
| 2025GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2024GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2023GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2022GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| Autumn 2020GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2019GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2018GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2017GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| 2016GB ↗ | QP ↗MS ↗ | QP ↗MS ↗ |
| Year | Paper 1The operation of markets & market failure | Paper 2The national economy in a global context |
|---|---|---|
| 2025GB ↗ | QP ↗MS ↗INS ↗ | QP ↗MS ↗INS ↗ |
| 2024GB ↗ | QP ↗MS ↗INS ↗ | QP ↗MS ↗INS ↗ |
| 2023GB ↗ | QP ↗MS ↗INS ↗ | QP ↗MS ↗INS ↗ |
| 2022GB ↗ | QP ↗MS ↗INS ↗ | QP ↗MS ↗INS ↗ |
| Autumn 2020GB ↗ | QP ↗MS ↗INS ↗ | QP ↗MS ↗INS ↗ |
| 2019GB ↗ | ||
| 2018GB ↗ | ||
| 2017GB ↗ | ||
| 2016GB ↗ |
Answers ↓ free model answers to every 25-mark essay on the paper · QP/MS ↗ the official question paper & mark scheme on the board's site · INS ↗ the insert holding the extracts, which the question paper does not include · GB ↗ that series' grade boundaries. Summer 2020 & 2021 exams were cancelled; the autumn series are the papers actually sat. Summer 2020 & 2021 exams were cancelled; Autumn 2020 is the paper actually sat, and there was no AS Economics in Autumn 2021.Spotted a mistake, or missing a paper you need? Tell me and I'll fix it →
I'm Sam. I run Reynolds Education.
I wrote these model answers for my students and thought others might find them helpful. I'm a Cambridge Economics grad and full-time tutor.
Want to write answers like these?
- Live session once a week
- Maximum 5 students per group
- Homework marked by real examiners